API Status
All endpoints responding normally
42ms avg
Database
14 active connections
3ms latency
Storage
24.8 GB of 35.7 GB used
69%
Background Jobs
2 pending, 1 running, 0 failed
| Time | Error | Affected | Status |
|---|---|---|---|
| 23h ago | Rate limit exceeded for API endpoint /api/v1/exports | Organisation 5 | Unresolved |
| 1d ago | Database connection pool exhausted temporarily | All | Resolved |
| 1d ago | File upload failed — storage write timeout | Organisation 1 | Resolved |
| 1d ago | Webhook delivery failed to external endpoint | Organisation 2 | Unresolved |
| 1d ago | Session validation error — token expired unexpectedly | Organisation 6 | Resolved |
| 1d ago | Search index rebuild failed — retried successfully | All | Resolved |
| 2d ago | Email delivery bounced — invalid recipient | Organisation 2 | Resolved |
| 2d ago | PDF generation timeout for large report | Organisation 3 | Resolved |
| 2d ago | SSO callback validation failed — clock skew detected | Organisation 5 | Resolved |
| 3d ago | Background job timed out — data sync for Organisation 7 | Organisation 7 | Resolved |
Schema updates for new feature flags system. Brief downtime expected during migration window.
Monday, 23 February 2026 at 02:00
Upgrading compute instances to handle increased load. Zero-downtime deployment planned.
Sunday, 1 March 2026 at 04:00